1 / 5


| Boiler Model | WNS0.5 | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 |
|---|---|---|---|---|---|---|
| Rated steam capacity(T/H) | 0.5 | 1 | 1.5 | 2 | 3 | 4 |
| Rated steam pressure(Mpa) | 1.0 / 1.25 / 1.6 / 2.5 | |||||
| Thermal efficiency(%) | >98% | |||||
| Fuel type | Light diesel oil / Heavy oil / Natural gas / Liquefied gas / City gas | |||||
| Natural gas consumption (Nm3/h) | 35.7 | 70.1 | 107.3 | 140.3 | 212.1 | 283.4 |



