1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Request Sample |
| Model NO. | MSF6001 |
| Application | Salon, Home, Hospital |
| Portable | Non Portable |
| Product Name | Tabletop IPL Machine |
| Material | ABS, Steel |
| Color | Blue, Brown, Green or OEM |
| Certificates | CE, ISO13485, ISO9001, FDA |
| Technology | IPL, SSR, Elight |
| IPL Peak Power | 2500W |
| Wavelength | 650nm-950nm, Elight 430/530/640-1200nm Standard |
| Energy Density | 1-26j/Cm2, 1-60j/Cm2(Elight) |
| Spot Size | 15*50mm2, 15*35mm2(Elight) |
| Cooling | Air + Water + Sapphire Contact Cooling |
Wholesale Vertical IPL Elight DPL Beauty Hair Laser Removal Device



IPL Hair Removal Advantage
The IPL Hair Removal Machine unique gradual heating method effectively damages the hair follicles while avoiding injury to the surrounding skin. The sweeping In-motion delivery technique keeps the IPL in constant motion ensuring full coverage. Simultaneous contact cooling prevents burns and allows for more comfortable treatment and a specialized applicator allows you to treat large areas in less time. Whether you have light, dark or tanned skin, coarse or fine hair, IPL hair removal solutions achieve maximum results for all areas of the body with treatments that are safe, quick and virtually painless.
Core Features:
Key Applications:


| Model | MSF6000 |
| Technology | IPL/SSR/Elight |
| IPL Peak Power | 2500W |
| Wavelength | 650nm-950nm, Elight 430/530/640-1200nm standard |
| Optional Wavelength | 480/560/590/690/750-1200nm |
| Energy Density | 1-26J/CM2, 1-60J/CM2 (Elight) |
| Spot Size | 15*50mm2, 15*35mm2 (12*33mm, 10*40mm optional) |
| Pulse Duration | 1-15ms |
| Cooling | Air + water + sapphire contact cooling |
| Working Time | Continuously for 12 hours |
Syrup Medical