| Customization: | Available |
|---|---|
| Material of Water Tank: | PE |
| Pipe Bracket: | Galvanized |
| No. | Components | Parameter Description and Plan Source |
|---|---|---|
| 1 | PLC controller | Main components: PLC, LCD screen, cooling system, transformer. Includes automatic/manual modes for precise environmental monitoring. |
| 2 | Environmental section | JCJ100F series temperature transmitter with high-precision platinum resistors (PT100/Pt1000) for stable and accurate sensing. |
| 3 | Filter and Main Line | Includes filter screen and PE main lines (ø 75/ø 50) with 1.6MPa pressure resistance. Built for seasonal durability. |
| 4 | Spray nozzle section | Imported pressure unidirectional nozzle. 120°-150° spray angle; radius up to 1.9m; flow rate 1.5-3.8L/min. |
| 5 | Boosting system | Includes booster pump, water tank, check valve, and electric node pressure gauge control box for insufficient pressure scenarios. |
The system consists of three parts: microcomputer control, water tank/booster, and pipeline/spray section. The intelligent instant spraying system wets the cow's body within 8-10 seconds with high pressure (≥ 3kg) to ensure large water droplets penetrate the fur to reach the cow's back effectively.
We are a high-tech enterprise specialized in the design and construction of modern livestock farms, production, and sales of breeding and manure treatment equipment. Our facility includes an office area of 2700 square meters and a production workshop of 6500 square meters. We specialize in dairy farm equipment such as headlocks, barns, fans, cattle brushes, and advanced spray systems.
Focusing on the research and development of new products, we hold 24 national patented technologies. All products are designed with an emphasis on efficiency, practicality, durability, and energy saving to meet the rapid development needs of the dairy industry.



Syrup Medical