1 / 5
| Still deciding? Get samples of $ ! US$ 1715/Piece Request Sample |
| Model NO. | VU-COT01-05 |
| Certification | CE, ISO13485 |
| LCD Display | With LCD Display |
| Group | Adult |
| Application | Leg Arm Waist Shoulder, Foot and Calf |
| Pressure Range | 30-120mmgh |
| Adjustable Temperature | 5-40 ℃ |
| Power | 400W |
| Working Voltage | DC 12V |
| Machine Size | 50*28*28.5cm |
| Optional Application Area | Knee, Ankle, Abdomen, Elbow or Shoulder |
| Specification | 50*28*28.5cm |
| HS Code | 901910100 |








| Function | Hot and cold compression therapy |
| Pressure Range | 30-120mmgh |
| Treating Time | 5-99 mins |
| Adjustable Water Temp | 5ºC ~ 40ºC |
| Power | 400W |
| Working Voltage | DC 12V |
| Machine Size | 50*28*28.5cm |
| Optional Application Area | Knee, ankle, abdomen, elbow or shoulder |



Syrup Medical