1 / 5
| Still deciding? Get samples of $ ! US$ 30/kg Order Sample |







| Project | Data unit | Quality indicators | Measured results | |
|---|---|---|---|---|
| Superior grade | Qualified product | |||
| Volatile matter | %(Mass fraction) | ≤0.60 | ≤0.90 | 0.33 |
| Ash content | %(Mass fraction) | ≤0.40 | ≤0.40 | 0.06 |
| Organic acid | %(Mass fraction) | 4.50-6.75 | 4.50-6.75 | 6.08 |
| Soap | %(Mass fraction) | ≤0.40 | ≤0.40 | 0.03 |
| Combined with styrene | %(Mass fraction) | 22.5-24.5 | 22.5-24.5 | 23.7 |
| Mooney viscosity (1+4)100ºC | / | 45-55 | 44-56 | 48 |
| 300% Stress (145ºC,35min) | MPa | 18.1±2.0 | 18.1±2.5 | 17.8 |
| Tensile strength(145ºC,35min) | MPa | ≥24.5 | ≥23.5 | 25.7 |
| Elongation at break(145ºC,35min) | % | ≥350 | ≥340 | 408 |
Syrup Medical