1 / 5
| Still deciding? Get samples of $ ! US$ 20/kg Order Sample |
| Testing Item | Specification | Standard |
|---|---|---|
| Appearance | White Particle | Visual Inspection |
| Particle Size (Mesh) | 20 - 80 | GB/T8656 |
| Water Content (%) | ≤ 1 | GB/T8656 |
| Molecular Weight (10^4) | 20-30 | GB/T8656 |
| Bound Styrene (%) | 24-35 | GB/T8656-1998 |
| Mooney Viscosity (1+4) 100°C | 45-60 | GB/T1232.1-2000 |
| Tensile Strength (MPa) | ≥ 25.5 | GB/T8656-1998 A |
| Elongation at Break (%) | ≥ 340 | GB/T8656-1998 A |
SBR powder and particles are widely utilized as:
Syrup Medical