| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Certification: | CE, ISO |
| Shell and Tube Heat Exchanger Technical Data | |||
|---|---|---|---|
| Construction | Type | Fixed Tube Sheet, Floating Head, U-Tube, Double Pipe | Selection based on requirements. |
| Designation | CE, ISO, Third party testing report | Standard configurations. | |
| Tubes | Material | Carbon Steel, Stainless Steel (304/316L), Copper, Titanium | Fluid compatibility based. |
| Outer Diameter | 15mm–50mm (5/8"–2") | Common: 19mm, 25mm. | |
| Length | 1m–12m | Custom lengths available. | |
| Shell | Material | Carbon Steel, Stainless Steel, Clad Steel | Corrosive service ready. |
| Design Pressure | Vacuum to 40MPa | ASME Section VIII compliant. | |
| Performance | Temp. Range | -200°C to +600°C | Special materials for extremes. |
| Heat Duty | 10kW–50MW | Process specific designs. | |
We are a professional supplier of finned tubes and energy-saving devices. Our facility produces laser-welded finned tubes, high-frequency welded finned tubes, pressed welded finned tubes, energy-saving devices, coolers, and radiators. All products are designed for energy-saving and environmental protection applications.
Our products undergo rigorous water pressure testing and fin welding strength pull tests. Finned tubes are 100% fully loaded to ensure quality, offering excellent pressure resistance, corrosion resistance, and oxidation protection.
Equipped with advanced laser welding machines, cutting machines, and a dedicated R&D department, we export to more than 20 countries across Eastern Europe, Southeast Asia, the Middle East, and Africa. We produce at least 10,000 finned tubes per day and provide a one-year warranty on our reliable energy-saving solutions.
Syrup Medical