1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
This series of Common Pseudo-boehmite is a non-toxic, tasteless, and odorless white powder (dry product) or colloidal substance (wet product). It features high crystal phase purity, excellent colloidal solubility, and strong adhesion with thixotropic gel characteristics.
| Product Brand | Chemical Composition (%) | Physical Properties | ||||||
|---|---|---|---|---|---|---|---|---|
| SiO₂ | Fe₂O₃ | Na₂O | Burning Vector | Gel Index | Alumina Trihydrate | Pore Volume (ml/g) | Surface Area (m²/g) | |
| P-G-O3 | ≤0.30 | ≤0.03 | ≤0.30 | ≤70 | ≥95 | ≤5 | ≥0.3 | ≥250 |
| P-D-03 | ≤0.30 | ≤0.03 | ≤0.30 | ≤40 | ≥95 | ≤5 | ≥0.3 | ≥250 |
| P-DF-03 | ≤0.30 | ≤0.03 | ≤0.30 | ≤35 | ≥95 | ≤5 | ≥0.3 | ≥250 |
| A-AG-60 | ≤0.30 | ≤0.05 | ≤0.30 | ≤40 | ≥95 | ≤5 | ≥0.3 | ≥250 |
| P-DF-O3-LS | ≤0.30 | ≤0.03 | ≤0.10 | ≤40 | ≥95 | ≤5 | ≥0.3 | ≥250 |









Syrup Medical