| Customization: | Available |
|---|---|
| Type: | Medical |
| Material: | Medical Grade ABS, PC, Silicone, TPU |
Our surgical equipment gear components are manufactured using medical-grade materials with exceptional precision, durability, and biocompatibility for critical surgical instrument applications. Advanced machining and molding techniques achieve tight tolerances essential for smooth operation and reliable performance in surgical environments.
Specialized features include precision gear teeth, integrated assembly features, and biocompatible surface treatments. Our components undergo comprehensive testing including dimensional verification, material validation, and sterilization compatibility testing. Applications include surgical power tools, robotic surgical systems, motorized surgical instruments, and precision positioning mechanisms for surgical equipment.




| Product Name | Material | Processing Method | Tolerance | Certification | Applications | Lead Time | MOQ |
|---|---|---|---|---|---|---|---|
| Surgery Equipment Gear Parts | Medical Grade PEEK, POM, PA, Stainless Steel 316L | CNC Machining, Precision Injection Molding | ±0.005mm | ISO 13485:2016 | Surgical Power Tools, Robotic Surgery | 4-8 weeks | 1000 Pieces |
| Surgery Disposable Parts | Medical Grade PP, PE, PS, PVC, TPU | Cleanroom Injection Molding | ±0.02mm | ISO 13485:2016 | Surgical Drapes, Disposable Instruments | 2-6 weeks | 1000 Pieces |
| Liquid Silicone O-Ring | Medical Grade Liquid Silicone Rubber (LSR) | LSR Injection Molding | ±0.05mm | ISO 13485:2016 | Cardiac Implants, Neurostimulators | 4-8 weeks | 1000 Pieces |
| Heart Surgery Components | Medical Grade PEEK, PC, POM, Titanium | CNC Machining, Injection Molding | ±0.005mm | ISO 13485:2016 | Heart Valves, Cardiac Catheters | 8-12 weeks | 1000 Pieces |
| PEEK Medical Grade Parts | Medical Grade PEEK (450G, 450CA30) | CNC Machining, Injection Molding | ±0.005mm | ISO 13485:2016 | Spinal Implants, Orthopedic Devices | 4-8 weeks | 1000 Pieces |






Syrup Medical