1 / 5
| Still deciding? Get samples of $ ! US$ 2195/Set Order Sample |



| Model | WON-SESS-AP500W | WON-SESS-AP1500W | WON-SESS-AP3000W | WON-SESS-AP6000W |
| Solar Panel (Optional) | 100W18V*2pcs | 250W36V*3pcs | 300W36V*4pcs | 300W36V*8pcs |
| Charging Mode | PWM | MPPT | MPPT | MPPT |
| Power Generation | ~700WH/day | ~2600WH/day | ~4200WH/day | ~8400WH/day |
| Battery Capacity | 640WH | 2176WH | 4352WH | 8704WH |
| Rated Power | 500W | 1500W | 3000W | 6000W |
| Net Weight | 22KG | 40KG | 55KG | 98KG |
Solar Panels: High efficiency A Grade mono cells, 21% conversion efficiency with anti-reflection tempered glass.
Integrated Generator: MCU intelligent control, pure sine wave output, and LCD status display.
Mounting Structure: High-class anodized aluminum suitable for various roof types and ground installation.
Connection Cable: Includes 15m Photovoltaic cable and 10m AC plug for immediate setup.


Syrup Medical