1 / 3
| Classification: | Imaging Diagnostic Equipment |
|---|---|
| Type: | X Ray Equipment |
| Certification: | CE, ISO13485 |
This Mobile Surgical C-arm system is widely utilized in orthopedic departments for spine surgery, joint surgery, trauma surgery, pain management, and other clinical interventions requiring high-precision imaging.
| Parameter | Specification Details |
|---|---|
| Output power | 5kW |
| Inverter frequency | 110kHz |
| Voltage range | 40-120kV |
| Pulse fluoroscopy | 0.3-30mA |
| mAs | 1-280mAs |
| Tube focus | 0.3mm/1.5mm |
| Flat panel detector | 9 inch |
| Pixel size | 205μm |
| Resolution | 2.5Lp/mm |
| Movement range | SID:1000mm; Depth 660mm, Free space 800mm, vertical 400mm motorized, lateral 200mm |
| Workstation display | 19 inch LCD display 3pcs |








Syrup Medical