1 / 5
| Still deciding? Get samples of $ ! US$ 200/kg Request Sample |
| Property | Specification |
|---|---|
| Chemical Name | L-Glutamine |
| IUPAC Name | (2S)-2-Amino-4-carbamoylbutanoic acid |
| CAS No. | [56-85-9] |
| Molecular Formula | C5H10N2O3 |
| Molecular Weight | 146.15 g/mol |
| Appearance | White crystalline powder |
| Purity | ≥99% (HPLC) |
| Melting Point | 185-186°C (dec.) |
| Optical Rotation | +6.2° to +7.2° (c=2, 5N HCl) |
| Solubility | Soluble in water (35 g/L at 25°C) |
| pH (1% solution) | 5.0-6.5 |
| Storage Conditions | Below 25°C, dry, airtight |
| Shelf Life | 36 months |
Syrup Medical