1 / 5
| Still deciding? Get samples of $ ! US$ 1700/Set Request Sample |
Advanced Heat and Cold Compression Therapy System
| Model No | VU-COT01 |
| Working voltage | DC12V |
| Power | 300W |
| Pressure range | 30-120mmHg |
| Water temperature | 5ºC~40ºC |
| Machine dimension | L50*W28*H28.5cm |
| Machine net weight | 10KG |
| Treating time | 5-99 mins |
| Application | Sport recovery, post-surgery recovery |
| Function | Compression therapy / Cold therapy / Hot therapy |
The system features an easy-to-operate interface for setting treatment time, pressure, and temperature with freedom.
New and elegant design with high-end quality. Features a large LCD display control panel and various garment options.












Syrup Medical