1 / 5
| Still deciding? Get samples of $ ! US$ 2650/Set Order Sample |



| System unit | Item | ZT-MWT-3000 | ZT-MWT-5000 | ZT-MWT-10000 |
|---|---|---|---|---|
| Hoisting System | Garbage can | 660L | 660L | 660L |
| Crushing system | Power | 22kw | 30kw | 30kw |
| Sterilization chamber | Chamber size | 530-5000 | 530-6000 | 530-8500 |
| Microwave Gen. | Quantity | 1.5kw*8 | 1.5kw*8 | 1.5kw*20 |
| Total Power | Capacity | 97kw | 120kw | 176kw |
| Capacity | t/d | 3 | 5 | 10 |


Mobile medical waste microwave treatment
Small type medical waste microwave treatment
Industrial Shredder
Fixed type medical waste microwave treatment



Syrup Medical