| Customization: | Available |
|---|---|
| Type: | Heat Recovery Unit |
| Air Tube Material: | Galvanized Sheet |
Ceiling concealed type AHU air flow ranges from 1500 to 15000m³/h; horizontal/vertical type air flow ranges from 2000 to 40000m³/h. Customized options available for larger requirements.
Powder coated double steel panels with high pressure polyurethane foam fitting. Aluminum alloy frame provides a strong, rigid, yet lightweight unit.
High pressure PU foam fitting and special insulation methods guarantee minimal air leakage and maximized energy efficiency.
Bolted panels and dynamically balanced fan assemblies with spring isolators significantly reduce vibration and operating noise.
All coils are designed using professional computer selection software and verified through laboratory testing and real-world application to ensure optimal performance.
| Model | Coil | Air flow (m³/h) | Excess pressure (Pa) | Fresh air condition | Return air condition | Noise dB(A) | Power input (kW) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling (kW) | Heating (kW) | Water flow (L/S) | Resistance (kPa) | Cooling (kW) | Heating (kW) | Water flow (L/S) | Resistance (kPa) | |||||||
| 2V/H | 4ROWS | 2000 | 236 | 27.1 | 33.2 | 1.3 | 13.4 | 11.2 | 22.9 | 0.5 | 6.7 | 56 | 0.55 | 101 |
| 2V/H | 6ROWS | 2000 | 196 | 33.5 | 50.3 | 1.6 | 18.9 | 14.9 | 27.9 | 0.7 | 9.5 | 56 | 0.55 | 104 |
| 4V/H | 4ROWS | 4000 | 253 | 54.7 | 79.5 | 2.6 | 41.1 | 23.2 | 47.3 | 1.1 | 20.6 | 59 | 1.1 | 146 |
| 6V/H | 4ROWS | 6000 | 263 | 81.6 | 124.7 | 4.0 | 56.3 | 35.5 | 69.3 | 1.7 | 28.2 | 61 | 1.5 | 216 |
| 10V/H | 6ROWS | 10000 | 318 | 162.8 | 265.3 | 8.5 | 68.5 | 74.5 | 138.0 | 3.6 | 34.3 | 65 | 3.7 | 328 |
| 20V/H | 6ROWS | 20000 | 318 | 331.1 | 463.8 | 15.8 | 37.8 | 157.4 | 289.2 | 7.5 | 18.9 | 65 | 3.7*2 | 682 |
| 40V/H | 6ROWS | 40000 | 452 | 615.2 | 1015.1 | 32.3 | 59.3 | 300.9 | 546.0 | 14.8 | 29.7 | 71 | 9*2 | 1265 |
| 60V/H | 6ROWS | 60000 | 318 | 701.0 | 1156.7 | 36.8 | 65.4 | 442.0 | 729.3 | 23.2 | 32.7 | 74 | 9*3 | 1790 |
A: Our systems are designed for longevity, with a service life of over 20 years under standard maintenance conditions.
A: Yes. While our standard models range from 1500 to 60000 Cfm, we offer tailor-made solutions to fulfill specific larger air flow requirements.
A: We use rigidly bolted panels combined with dynamically and statically balanced fan assemblies and spring isolators to minimize vibration and noise.
A: The panels feature a double skin steel structure with high-pressure polyurethane (PU) foam fitting in between for superior insulation and rigidity.
A: Yes, the unit supports operating voltages of 220V and 380-415V at both 50Hz and 60Hz frequencies.
A: All our ventilation systems are fully certified with ISO, CE, and CCC standards, ensuring international quality compliance.
Syrup Medical