| Still deciding? Get samples of $ ! US$ 558/Piece Request Sample |
| Model | Dimensions (L/W/H) | Air Volume (CMH) | Air Blower | Exhaust Fan | Coil Parameters | ||||
|---|---|---|---|---|---|---|---|---|---|
| Power(KW) | Pressure(Pa) | Power(KW) | Pressure(Pa) | Cooling(KW) | Heating(KW) | Weight(Kg) | |||
| RNJK-010R | 2020x1100x615 | 1000 | 0.45 | 150 | 0.2 | 180 | 15.6 | 18 | 125 |
| RNJK-018R | 2215x1305x615 | 1800 | 0.55 | 210 | 0.45 | 210 | 25.1 | 24.3 | 135 |
| RNJK-035R | 2300x1500x715 | 3500 | 1.1 | 210 | 0.75 | 270 | 42.2 | 46.6 | 195 |
| RNJK-060R | 2500x1650x815 | 6000 | 1.8 | 350 | 2.2 | 230 | 47 | 51 | 460 |
Remarks: 1. Refrigeration condition: inlet air DB35 ºC, WD28 ºC, inlet water 7 ºC. 2. Heating condition: inlet air DB7 ºC, inlet water 60 ºC.
Founded in 1996, the enterprise boasts an impressive 23-year legacy of innovation and excellence. Within its expansive workshop spanning over 10,000 square meters, the facility houses over 60 state-of-the-art processing equipment. This dynamic enterprise seamlessly integrates research, design, production, sales, installation, and professional service.
Our premier product offerings include a diverse range of high-performance solutions: from heat recovery fresh air ventilators and fresh air total heat exchangers to silent exhaust fans and high-efficiency purification fans. We also specialize in central self-balancing fresh air systems, fresh air purifiers, and advanced air treatment solutions.


Syrup Medical