1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Certification: | CE, ISO |
Flue Gas Heat Exchanger: High-Efficiency Waste Heat Recovery Solution
Key Benefits:
Technical Data:
| Core Component | Feature | Parameters / Materials | Notes |
|---|---|---|---|
| Heat Transfer Core | Material | Carbon Steel, SS304/316L, ND Steel, Corten | ND steel recommended for high-sulfur gas |
| Dimensions | Tubular: Φ25mm–Φ50mm; Plate: 0.6mm–2mm | Dust-cleaning layout compatible | |
| Structure | Shell & Tube, Heat Pipe, Plate | Tubular preferred for high-dust environments | |
| Flue Gas Side | Inlet Temp | 150°C–600°C | Refractory lining for >500°C |
| Outlet Temp | 60°C–200°C | Designed to avoid acid dew point | |
| Pressure | Atmospheric–0.5MPa | Enhanced sealing for positive pressure | |
| Performance | Efficiency | 40%–85% | Varies by flow ratio and temp difference |






We adhere to the strictest international quality and safety standards:






Syrup Medical