1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Product Type: | Waste Paper Pulp |
The disc heat dispersion system can effectively disperse impurities such as stickies, grease, paraffin, plastic, rubber, or ink particles in the waste paper pulp department. To improve the appearance quality of the paper and performance of the paper. The system mainly includes slurry thickening equipment (double-wire double-pressure squeezing machine or inclined screw squeezing machine and screw squeezing machine), plug screw, crushing screw, preheater, and disc heat dispersing machine. The heat dispersion system adopts PLC automatic control with high control accuracy.
| Model | Capacity (t/d) | Consistency (%) | Main Power (KW) | Rotor Speed (r/min) | Feed Screw (mm) | Feed Power (KW) | Feed Pipe (mm) | Outlet (mm) |
|---|---|---|---|---|---|---|---|---|
| ZPS-22 | 10-15 | 15-35 | 22 | 2940 | Φ130 | 1.1 | 150×140 | 250×80 |
| ZPS-30 | 15-20 | 15-35 | 30 | 2950 | Φ130 | 1.1 | 150×140 | 250×80 |
| ZPS-37 | 20-30 | 15-35 | 37 | 2950 | Φ140 | 1.5 | 200×150 | 300×80 |
| ZPS-45 | 25-35 | 15-35 | 45 | 2970 | Φ155 | 1.5 | 250×150 | 300×80 |
| ZPS-75 | 40-60 | 15-35 | 75 | 2970 | Φ150 | 2.2 | 250×150 | 300×80 |
| ZPS-110 | 50-85 | 15-35 | 110 | 2980 | Φ175 | 3 | 280×180 | 300×100 |
| ZPS-160 | 80-120 | 15-35 | 160 | 2980 | Φ175 | 4 | 300×200 | 300×150 |
| ZPS-200 | 100-150 | 15-35 | 200 | 1480 | Φ200 | 5.5 | 350×200 | 350×200 |
| ZPS-315 | 140-210 | 15-35 | 315 | 1480 | Φ225 | 7.5 | 400×230 | 400×250 |
Syrup Medical